| Vehicle Description | Body Type | CO2 | Engine Size | Fuel Type | Transmission | Mthly Cost | Price | |
|---|---|---|---|---|---|---|---|---|
|
TOYOTA AURIS 1.33 DUAL VVT-I TERRA | 5 Door Hatchback | 18 | 1.3 | Unleaded | Manual | €394 | €18,995 |
|
TOYOTA AURIS 1.4 D-4D TERRA | 5 Door Hatchback | 15 | 1.4 | Diesel | Manual | €436 | €20,995 |
|
TOYOTA AURIS 1.33 DUAL VVT-I AURA | 5 Door Hatchback | 18 | 1.3 | Unleaded | Manual | €437 | €21,070 |
|
TOYOTA AURIS 1.4 D-4D AURA | 5 Door Hatchback | 15 | 1.4 | Diesel | Manual | €457 | €21,995 |
|
TOYOTA AURIS 1.33 DUAL VVT-I LUNA | 5 Door Hatchback | 18 | 1.3 | Unleaded | Manual | €482 | €23,230 |
|
TOYOTA AURIS 1.4 D-4D LUNA | 5 Door Hatchback | B | 1.4 | Diesel | Manual | €498 | €23,995 |
|
TOYOTA AURIS 1.4 D-4D M-M LUNA MSQ | 5 Door Hatchback | B | 1.4 | Diesel | Manual | €516 | €24,880 |
|
TOYOTA AURIS 1.6 VALVEMATIC M-D LUNA AUTO | 5 Door Hatchback | 19 | 1.6 | Unleaded | Automatic | €544 | €26,220 |
|
TOYOTA AURIS 1.8 HSD AUTO | 5 Door Hatchback | 15 | 1.8 | Electric | Automatic | €549 | €26,460 |
|
TOYOTA AURIS 1.8 HSD LUXURY AUTO | 5 Door Hatchback | 15 | 1.8 | Electric | Automatic | €581 | €27,990 |
Powered By Motorcheck.ie