| Vehicle Description | Body Type | CO2 | Engine Size | Fuel Type | Transmission | Mthly Cost | Price | |
|---|---|---|---|---|---|---|---|---|
|
SKODA CITIGO 1.0 60HP ACTIVE | 3 Door Hatchback | B | 1.0 | Unleaded | Manual | €221 | €10,655 |
|
SKODA CITIGO 1.0 60HP AMBITION | 3 Door Hatchback | B | 1.0 | Unleaded | Manual | €232 | €11,165 |
|
SKODA CITIGO 1.0 75HP ACTIVE | 3 Door Hatchback | B | 1.0 | Unleaded | Manual | €232 | €11,165 |
|
SKODA CITIGO 1.0 60HP ACTIVE | 5 Door Hatchback | B | 1.0 | Unleaded | Manual | €232 | €11,165 |
|
SKODA CITIGO 1.0 75HP AMBITION | 3 Door Hatchback | B | 1.0 | Unleaded | Manual | €242 | €11,675 |
|
SKODA CITIGO 1.0 60HP AMBITION | 5 Door Hatchback | B | 1.0 | Unleaded | Manual | €242 | €11,675 |
|
SKODA CITIGO 1.0 75HP ACTIVE | 5 Door Hatchback | B | 1.0 | Unleaded | Manual | €242 | €11,675 |
|
SKODA CITIGO 1.0 60HP AMBITION ASG MSQ | 3 Door Hatchback | B | 1.0 | Unleaded | Manual | €248 | €11,930 |
|
SKODA CITIGO 1.0 75HP AMBITION | 5 Door Hatchback | B | 1.0 | Unleaded | Manual | €253 | €12,185 |
|
SKODA CITIGO 1.0 75HP AMBITION ASG MSQ | 3 Door Hatchback | B | 1.0 | Unleaded | Manual | €258 | €12,440 |
Powered By Motorcheck.ie