| Vehicle Description | Body Type | CO2 | Engine Size | Fuel Type | Transmission | Mthly Cost | Price | |
|---|---|---|---|---|---|---|---|---|
|
OPEL ADAM 1.4 JAM | 3 Door Hatchback | 17 | 1.4 | Premium Unleaded | Manual | €311 | €14,995 |
|
OPEL ADAM 1.4 SLAM | 3 Door Hatchback | 17 | 1.4 | Premium Unleaded | Manual | €353 | €16,995 |
|
OPEL ADAM 1.4 GLAM | 3 Door Hatchback | 17 | 1.4 | Premium Unleaded | Manual | €353 | €16,995 |
|
OPEL ASTRA 1.4 100PS S | 5 Door Estate | 19 | 1.4 | Unleaded | Manual | €419 | €20,195 |
|
OPEL ASTRA 1.3 CDTI 95PS S/S S | 5 Door Estate | B | 1.2 | Diesel | Manual | €461 | €22,195 |
|
OPEL ASTRA 1.7 CDTI 110PS S/S S | 5 Door Estate | 17 | 1.7 | Diesel | Manual | €467 | €22,495 |
|
OPEL ASTRA 1.4 100PS SRI | 5 Door Estate | 19 | 1.4 | Unleaded | Manual | €477 | €22,995 |
|
OPEL ASTRA 1.3 CDTI 95PS S/S SC | 5 Door Estate | B | 1.2 | Diesel | Manual | €481 | €23,195 |
|
OPEL ASTRA 1.7 CDTI 110PS SC | 5 Door Estate | 17 | 1.7 | Diesel | Manual | €492 | €23,695 |
|
OPEL ASTRA 1.3 CDTI 95PS S/S SE | 5 Door Estate | B | 1.2 | Diesel | Manual | €498 | €23,995 |
Powered By Motorcheck.ie