| Vehicle Description | Body Type | CO2 | Engine Size | Fuel Type | Transmission | Mthly Cost | Price | |
|---|---|---|---|---|---|---|---|---|
|
KIA CARENS 1.7 CRDI TX | 5 Door Mini MPV | 18 | 1.7 | Diesel | Manual | €550 | €26,490 |
|
KIA CARENS 1.7 CRDI EX | 5 Door Mini MPV | 18 | 1.7 | Diesel | Manual | €577 | €27,790 |
|
KIA CARENS 1.7 CRDI PLATINUM | 5 Door Mini MPV | 18 | 1.7 | Diesel | Manual | €663 | €31,950 |
|
KIA CEED 1.4 CRDI TX SPORTSWAGON | 5 Door Estate | 17 | 1.4 | Diesel | Manual | €466 | €22,450 |
|
KIA CEED 1.6 CRDI TX SPORTWAGON | 5 Door Estate | 17 | 1.6 | Diesel | Manual | €484 | €23,300 |
|
KIA CEED 1.4 CRDI EX SPORTSWAGON | 5 Door Estate | 17 | 1.4 | Diesel | Manual | €498 | €24,000 |
|
KIA CEED 1.6 CRDI EX SPORTWAGON | 5 Door Estate | 17 | 1.6 | Diesel | Manual | €516 | €24,850 |
|
KIA CEED 1.4 100HP TX | 5 Door Hatchback | 19 | 1.4 | Unleaded | Manual | €408 | €19,650 |
|
KIA CEED 1.4 CRDI 90HP TX | 5 Door Hatchback | 17 | 1.4 | Diesel | Manual | €449 | €21,650 |
|
KIA CEED 1.6 CRDI 128HP TX | 5 Door Hatchback | 17 | 1.6 | Diesel | Manual | €467 | €22,500 |
Powered By Motorcheck.ie