| Vehicle Description | Body Type | CO2 | Engine Size | Fuel Type | Transmission | Mthly Cost | Price | |
|---|---|---|---|---|---|---|---|---|
|
HYUNDAI I10 1.1 CLASSIC | 5 Door Micro Car | B | 1.1 | Unleaded | Manual | €244 | €11,745 |
|
HYUNDAI I10 1.1 DELUXE | 5 Door Micro Car | B | 1.1 | Unleaded | Manual | €270 | €12,995 |
|
HYUNDAI I10 1.2 DELUXE AUTO | 5 Door Micro Car | 18 | 1.2 | Unleaded | Automatic | €311 | €14,995 |
|
HYUNDAI I20 1.2 CLASSIC | 5 Door Hatchback | 17 | 1.2 | Unleaded | Manual | €311 | €14,995 |
|
HYUNDAI I20 1.2 DELUXE | 5 Door Hatchback | 17 | 1.2 | Unleaded | Manual | €332 | €15,995 |
|
HYUNDAI I20 1.2 PREMIUM | 5 Door Hatchback | 17 | 1.2 | Unleaded | Manual | €342 | €16,495 |
|
HYUNDAI I20 1.1 CRDI CLASSIC | 5 Door Hatchback | 15 | 1.1 | Diesel | Manual | €342 | €16,495 |
|
HYUNDAI I20 1.4 CRDI CLASSIC | 5 Door Hatchback | 15 | 1.4 | Diesel | Manual | €353 | €16,995 |
|
HYUNDAI I20 1.1 CRDI PREMIUM | 5 Door Hatchback | 15 | 1.1 | Diesel | Manual | €374 | €17,995 |
|
HYUNDAI I20 1.4 CRDI PREMIUM | 5 Door Hatchback | 15 | 1.4 | Diesel | Manual | €384 | €18,495 |
Powered By Motorcheck.ie