| Vehicle Description | Body Type | CO2 | Engine Size | Fuel Type | Transmission | Mthly Cost | Price | |
|---|---|---|---|---|---|---|---|---|
|
FORD B-MAX 1.4 90PS | 5 Door Hatchback | 19 | 1.4 | Unleaded | Manual | €411 | €19,821 |
|
FORD B-MAX 1.0 ECOBOOST 100PS | 5 Door Hatchback | 17 | 1.0 | Unleaded | Manual | €456 | €21,961 |
|
FORD B-MAX 1.5 TDCI 75PS | 5 Door Hatchback | B | 1.5 | Diesel | Manual | €464 | €22,358 |
|
FORD B-MAX 1.0 ECOBOOST 100PS TITANIUM | 5 Door Hatchback | 17 | 1.0 | Unleaded | Manual | €481 | €23,170 |
|
FORD B-MAX 1.5 TDCI 75PS TITANIUM | 5 Door Hatchback | B | 1.5 | Diesel | Manual | €489 | €23,567 |
|
FORD B-MAX 1.6 105PS POWERSHIFT DCT | 5 Door Hatchback | 23 | 1.6 | Unleaded | Manual | €548 | €26,393 |
|
FORD B-MAX 1.6 105PS POWERSHIFT TITANIUM DCT | 5 Door Hatchback | 23 | 1.6 | Unleaded | Manual | €573 | €27,600 |
|
FORD C-MAX 1.0 ECOBOOST 100PS ACTIV 5 SEAT | 5 Door Mini MPV | 17 | 1.0 | Unleaded | Manual | €533 | €25,695 |
|
FORD C-MAX 1.6 TDCI 95PS ACTIV 5 SEAT | 5 Door Mini MPV | 17 | 1.6 | Diesel | Manual | €540 | €25,995 |
|
FORD C-MAX 1.0 ECOBOOST 125PS TITANIUM 5 SEAT | 5 Door Mini MPV | 17 | 1.0 | Unleaded | Manual | €578 | €27,845 |
Powered By Motorcheck.ie