| Vehicle Description | Body Type | CO2 | Engine Size | Fuel Type | Transmission | Mthly Cost | Price | |
|---|---|---|---|---|---|---|---|---|
|
BMW SERIES 1 (O)2.0 118D ES | 2 Door Cabriolet | 18 | 2.0 | Diesel | Manual | €789 | €38,000 |
|
BMW SERIES 1 2.0 118D ES | 2 Door Cabriolet | 18 | 2.0 | Diesel | Manual | €789 | €38,000 |
|
BMW SERIES 1 (O)2.0 118I ES | 2 Door Cabriolet | 23 | 2.0 | Unleaded | Manual | €791 | €38,110 |
|
BMW SERIES 1 2.0 118I ES | 2 Door Cabriolet | 23 | 2.0 | Unleaded | Manual | €791 | €38,110 |
|
BMW SERIES 1 (O)2.0 118D EXCLUSIVE EDITION | 2 Door Cabriolet | 18 | 2.0 | Diesel | Manual | €801 | €38,590 |
|
BMW SERIES 1 2.0 118D EXCLUSIVE EDITION | 2 Door Cabriolet | 18 | 2.0 | Diesel | Manual | €804 | €38,750 |
|
BMW SERIES 1 (O)2.0 118D SE | 2 Door Cabriolet | 18 | 2.0 | Diesel | Manual | €821 | €39,530 |
|
BMW SERIES 1 2.0 118D SE | 2 Door Cabriolet | 18 | 2.0 | Diesel | Manual | €821 | €39,530 |
|
BMW SERIES 1 (O)2.0 118I SE | 2 Door Cabriolet | 23 | 2.0 | Unleaded | Manual | €825 | €39,730 |
|
BMW SERIES 1 2.0 118I SE | 2 Door Cabriolet | 23 | 2.0 | Unleaded | Manual | €825 | €39,730 |
Powered By Motorcheck.ie