| Doors / Body Type | 5 DR Hatchback |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Power | 105 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 11.3 seconds |
| Top Speed | 185 kph |
| Seats | 5 |
| Boot Capacity | 350 litres |
| Warranty | 60 months 62,137 miles 100,000 km |
| CO2 | 114 g/km | |
| Fuel Consumption | Combined | 4.4 l/100km (64 mpg) |
| City | 5.5 l/100km (51 mpg) | |
| Motorway | 3.7 l/100km (76 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €27,045 1 |
| Annual Road Tax | €200 8 |
| Monthly Budget | €561 2 |
|
|
| Images | Specs | Dealers |
€27,035
€27,130
CHRYSLER DELTA 1.6 MULTIJET SR
€27,065
€26,995
€26,950
€27,060
€26,995
€27,095
VOLKSWAGEN GOLF 1.4 TSI 140HP HIGHLINE
€26,990
€26,950
€26,995
VOLKSWAGEN GOLF 1.2 TSI DSG 105HP HIGHLINE
€26,990
Powered By Motorcheck.ie