| Doors / Body Type | 3 DR Hatchback |
| Fuel Type | Unleaded |
| Engine Size | 1.2 |
| Power | 86 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 11.7 seconds |
| Top Speed | 180 kph |
| Seats | 4 |
| Boot Capacity | 270 litres |
| Warranty | 36 months 55,924 miles 90,000 km |
| CO2 | 118 g/km | |
| Fuel Consumption | Combined | 5.1 l/100km (55 mpg) |
| City | 6.2 l/100km (46 mpg) | |
| Motorway | 4.4 l/100km (64 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €20,060 1 |
| Annual Road Tax | €200 8 |
| Monthly Budget | €416 2 |
|
|
| Images | Specs | Dealers |
€19,995
€19,950
€20,110
€20,375
€19,821
€19,785
€19,765
€20,370
Powered By Motorcheck.ie