| Doors / Body Type | 3 DR Hatchback |
| Fuel Type | Diesel |
| Engine Size | 1.2 |
| Power | 95 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 11.6 seconds |
| Top Speed | 180 kph |
| Seats | 5 |
| Boot Capacity | 270 litres |
| Warranty | 60 months 62,137 miles 100,000 km |
| CO2 | 112 g/km | |
| Fuel Consumption | Combined | 4.3 l/100km (66 mpg) |
| City | 5.5 l/100km (51 mpg) | |
| Motorway | 3.6 l/100km (79 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €22,225 1 |
| Annual Road Tax | €200 8 |
| Monthly Budget | €461 2 |
|
|
| Images | Specs | Dealers |
€21,780
€22,185
€22,720
€21,961
€21,810
€22,358
€22,010
€21,810
€22,330
€22,350
€22,260
€22,350
Powered By Motorcheck.ie