| Doors / Body Type | 5 DR Hatchback |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Power | 105 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 11.3 seconds |
| Top Speed | 185 kph |
| Seats | 5 |
| Boot Capacity | 350 litres |
| Warranty | 60 months 62,137 miles 100,000 km |
| CO2 | 114 g/km | |
| Fuel Consumption | Combined | 4.4 l/100km (64 mpg) |
| City | 5.5 l/100km (51 mpg) | |
| Motorway | 3.7 l/100km (76 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €25,285 1 |
| Annual Road Tax | €200 8 |
| Monthly Budget | €525 2 |
|
|
| Images | Specs | Dealers |
€25,290
€25,195
€25,095
€25,245
€25,425
SKODA RAPID 1.4 TSI ELEGANCE DSG
€25,140
€25,460
€25,295
€25,265
VOLKSWAGEN GOLF 1.2 TSI 105HP HIGHLINE
€25,240
€25,385
€25,295
Powered By Motorcheck.ie