| Doors / Body Type | 5 DR Hatchback |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Power | 105 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 11.3 seconds |
| Top Speed | 185 kph |
| Seats | 5 |
| Boot Capacity | 350 litres |
| Warranty | 60 months 62,137 miles 100,000 km |
| CO2 | 114 g/km | |
| Fuel Consumption | Combined | 4.4 l/100km (64 mpg) |
| City | 5.5 l/100km (51 mpg) | |
| Motorway | 3.7 l/100km (76 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €23,215 1 |
| Annual Road Tax | €200 8 |
| Monthly Budget | €482 2 |
|
|
| Images | Specs | Dealers |
€23,175
€23,300
€23,230
€23,235
€23,295
€23,195
€23,285
CHRYSLER DELTA 1.4 MULTIAIR SE
€23,125
€23,095
€23,090
€22,995
€23,225
€23,200
€23,195
€23,395
€23,365
Powered By Motorcheck.ie