| Doors / Body Type | 4 DR Saloon |
| Fuel Type | Unleaded |
| Engine Size | 1.6 |
| Power | 110 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 11.5 seconds |
| Top Speed | 185 kph |
| Seats | 5 |
| Boot Capacity | 530 litres |
| Warranty | 60 months Unlimited miles Unlimited km |
| CO2 | 155 g/km | |
| Fuel Consumption | Combined | 6.8 l/100km (42 mpg) |
| City | 8.9 l/100km (32 mpg) | |
| Motorway | 5.5 l/100km (51 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €19,690 1 |
| Annual Road Tax | €390 8 |
| Monthly Budget | €409 2 |
|
|
| Images | Specs | Dealers |
€19,650
€19,595
SKODA RAPID 1.2 TSI 105BHP AMBITION
€20,180
€18,995
€20,315
€18,995
€18,995
SKODA RAPID 1.2 TSI 86BHP AMBITION
€19,550
€20,195
€19,890
€20,220
€19,495
Powered By Motorcheck.ie