| Doors / Body Type | 4 DR Saloon |
| Fuel Type | Unleaded |
| Engine Size | 1.6 |
| Power | 136 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 8.9 seconds |
| Top Speed | 210 kph |
| Seats | 5 |
| Boot Capacity | 480 litres |
| Warranty | 36 months Unlimited miles Unlimited km |
| CO2 | 137 g/km | |
| Fuel Consumption | Combined | 5.9 l/100km (48 mpg) |
| City | 7.7 l/100km (37 mpg) | |
| Motorway | 4.8 l/100km (59 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €33,600 1 |
| Annual Road Tax | €280 8 |
| Monthly Budget | €697 2 |
|
|
| Images | Specs | Dealers |
€33,595
€33,895
SKODA SUPERB 1.8 TSI ACTIVE COMBI DSG
€33,875
€33,490
VOLKSWAGEN PASSAT 1.6 TDI HIGHLINE
€33,775
€33,845
€33,850
€33,345
€33,315
€33,595
€33,395
SKODA SUPERB 1.8 TSI AMBITION COMBI
€33,410
Powered By Motorcheck.ie