| Doors / Body Type | 3 DR Hatchback |
| Fuel Type | Unleaded |
| Engine Size | 1.0 |
| Power | 68 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 15.9 seconds |
| Top Speed | 163 kph |
| Seats | 5 |
| Boot Capacity | 285 litres |
| Warranty | 36 months 62,137 miles 100,000 km |
| CO2 | 99 g/km | |
| Fuel Consumption | Combined | 4.3 l/100km (66 mpg) |
| City | 5.1 l/100km (55 mpg) | |
| Motorway | 3.8 l/100km (74 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €14,785 1 |
| Annual Road Tax | €180 8 |
| Monthly Budget | €307 2 |
|
|
| Images | Specs | Dealers |
€14,795
CHRYSLER YPSILON 1.2 S
€14,700
€14,875
€14,400
€14,455
€14,990
€14,995
€14,995
€14,995
€14,495
€14,495
€15,095
€15,095
€15,045
€14,990
€14,595
Powered By Motorcheck.ie