| Doors / Body Type | 3 DR Hatchback |
| Fuel Type | Unleaded |
| Engine Size | 0.9 |
| Power | 85 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 12.5 seconds |
| Top Speed | 174 kph |
| Seats | 5 |
| Boot Capacity | 270 litres |
| Warranty | 60 months 62,137 miles 100,000 km |
| CO2 | 98 g/km | |
| Fuel Consumption | Combined | 4.2 l/100km (67 mpg) |
| City | l/100km ( mpg) | |
| Motorway | l/100km ( mpg) | |
| NCAP |
|
|
| Vehicle List Price | €21,155 1 |
| Annual Road Tax | €180 8 |
| Monthly Budget | €439 2 |
|
|
| Images | Specs | Dealers |
€20,560
€21,145
€20,660
€21,595
€21,215
€21,280
€21,300
€20,975
€20,710
€20,690
€20,600
€21,160
€21,180
€21,115
€21,280
€21,700
Powered By Motorcheck.ie