| Doors / Body Type | 3 DR Hatchback |
| Fuel Type | Unleaded |
| Engine Size | 0.9 |
| Power | 85 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 12.5 seconds |
| Top Speed | 174 kph |
| Seats | 5 |
| Boot Capacity | 270 litres |
| Warranty | 60 months 62,137 miles 100,000 km |
| CO2 | 98 g/km | |
| Fuel Consumption | Combined | 4.2 l/100km (67 mpg) |
| City | l/100km ( mpg) | |
| Motorway | l/100km ( mpg) | |
| NCAP |
|
|
| Vehicle List Price | €22,185 1 |
| Annual Road Tax | €180 8 |
| Monthly Budget | €461 2 |
|
|
| Images | Specs | Dealers |
AUDI A1 1.6 TDI 90BHP SPORTBACK
€21,780
€21,961
€22,350
AUDI A1 1.2 TFSI SPORT
€22,010
€22,358
€22,125
AUDI A1 1.6 TDI 105BHP
€22,330
AUDI A1 1.4 TFSI
€22,260
Powered By Motorcheck.ie