| Doors / Body Type | 5 DR Hatchback |
| Fuel Type | Diesel |
| Engine Size | 1.6 |
| Power | 115 BHP |
| Transmission | Manual |
| 0 - 100 km/h | 11.9 seconds |
| Top Speed | 190 kph |
| Seats | 5 |
| Boot Capacity | 528 litres |
| Warranty | 24 months Unlimited miles Unlimited km |
| CO2 | 112 g/km | |
| Fuel Consumption | Combined | 4.3 l/100km (66 mpg) |
| City | 5.0 l/100km (57 mpg) | |
| Motorway | 3.9 l/100km (72 mpg) | |
| NCAP |
|
|
| Vehicle List Price | €26,995 1 |
| Annual Road Tax | €200 8 |
| Monthly Budget | €560 2 |
|
|
| Images | Specs | Dealers |
VOLKSWAGEN PASSAT 1.6 TDI BLUEMOTION
€27,165
€26,595
€26,995
€26,690
€27,120
SKODA OCTAVIA 1.4 TSI ELEGANCE
€27,095
SKODA OCTAVIA 1.6 TDI ELEGANCE
€27,095
€26,995
Powered By Motorcheck.ie